Ultimate LED Conversion Data

This master chart lists the recommended LED replacements for over 100 widely used legacy lighting technologies. Use this as a primary reference for calculating ROI and selecting the correct fixture wattage.

Buyer's Guides by Category

Looking for the best lights for a specific room or purpose? Start here.

Bedroom (2025 Guide)Living RoomBathroomKitchenGarageHome OfficeStudy RoomDownlights (Recessed)Strip LightsSpotlightsCan Lights / RetrofitUnder Cabinet LightsCove Lightingfor Enclosed FixturesFluorescent Tube ReplacementCeiling LightsMirror LightsBest Outdoor LED Lightsfor Sleepfor ReadingColor Temperature Guide (Kelvin)

Master Replacement Table

Click "View ROI" for detailed savings calculations or "Find Bulb" to shop.

Tech Current Wattage Target LED Est. Lumens Action

Incandescent

Traditional light bulbs that produce light by heating a tungsten filament. Very inefficient - only 2-3% of energy becomes light.

Inc 15W 2W LED 110 lm
Inc 25W 3W LED 200 lm
Inc 40W 5W LED 450 lm
Inc 60W 8W LED 800 lm
Inc 75W 11W LED 1,100 lm
Inc 100W 14W LED 1,600 lm
Inc 150W 20W LED 2,600 lm
Inc 200W 28W LED 3,800 lm
Inc 300W 42W LED 6,000 lm
Inc 500W 75W LED 10,500 lm
Inc 750W 100W LED 15,000 lm
Inc 1000W 150W LED 21,000 lm
Inc 1500W 200W LED 29,000 lm

Halogen

Improved incandescent with halogen gas that recycles tungsten back to filament. Better efficiency and whiter light than standard incandescent.

Hal 10W 2W LED 140 lm
Hal 20W 3W LED 300 lm
Hal 35W 5W LED 600 lm
Hal 50W 7W LED 900 lm
Hal 60W 9W LED 1,100 lm
Hal 75W 11W LED 1,400 lm
Hal 100W 14W LED 1,800 lm
Hal 150W 22W LED 2,900 lm
Hal 200W 30W LED 4,000 lm
Hal 250W 38W LED 5,000 lm
Hal 300W 45W LED 5,900 lm
Hal 400W 60W LED 8,000 lm
Hal 500W 75W LED 10,500 lm
Hal 750W 100W LED 15,000 lm
Hal 1000W 150W LED 22,000 lm
Hal 1500W 220W LED 33,000 lm
Hal 2000W 300W LED 44,000 lm

Tungsten Halogen

High-intensity halogen lamps used in professional and specialty applications. Same technology as standard halogen with enhanced performance.

TH 50W 8W LED 950 lm
TH 75W 12W LED 1,500 lm
TH 100W 15W LED 2,000 lm
TH 150W 24W LED 3,200 lm
TH 200W 32W LED 4,300 lm
TH 250W 40W LED 5,500 lm
TH 300W 50W LED 6,600 lm
TH 400W 65W LED 8,800 lm
TH 500W 80W LED 11,000 lm
TH 650W 105W LED 14,500 lm
TH 750W 125W LED 17,000 lm
TH 1000W 165W LED 23,000 lm
TH 1500W 250W LED 35,000 lm
TH 2000W 340W LED 48,000 lm

Halogen Infrared Reflective (HIR)

Advanced halogen with infrared-reflective coating that redirects heat back to filament, improving efficiency by 30% over standard halogen.

HIR 40W 8W LED 960 lm
HIR 50W 9W LED 1,200 lm
HIR 60W 11W LED 1,490 lm
HIR 72W 14W LED 1,800 lm
HIR 100W 20W LED 2,800 lm
HIR 150W 32W LED 4,200 lm
HIR 250W 52W LED 7,200 lm
HIR 300W 65W LED 8,800 lm
HIR 500W 110W LED 15,000 lm

CFL (Compact Fluorescent)

Energy-saving spiral or folded tube bulbs that use about 75% less energy than incandescent. Contains small amount of mercury requiring special disposal.

CFL 5W 3W LED 250 lm
CFL 7W 4W LED 400 lm
CFL 9W 6W LED 550 lm
CFL 11W 7W LED 660 lm
CFL 13W 8W LED 800 lm
CFL 14W 9W LED 850 lm
CFL 15W 10W LED 950 lm
CFL 18W 11W LED 1,100 lm
CFL 20W 12W LED 1,250 lm
CFL 23W 14W LED 1,600 lm
CFL 26W 16W LED 1,800 lm
CFL 30W 18W LED 2,000 lm
CFL 32W 18W LED 2,100 lm
CFL 42W 22W LED 2,800 lm
CFL 55W 30W LED 3,900 lm
CFL 65W 35W LED 4,500 lm
CFL 85W 50W LED 6,500 lm
CFL 105W 55W LED 7,200 lm
CFL 150W 75W LED 10,000 lm
CFL 200W 100W LED 13,000 lm

Fluorescent Tube

Linear fluorescent tubes in various diameters (T5, T8, T12). T8 is most common modern standard. Contains mercury requiring proper disposal.

FL 20W (T12) 8W LED 1,025 lm
FL 30W (T12) 14W LED 2,200 lm
FL 40W (T12) 18W LED 3,050 lm
FL 75W (T12) 40W LED 6,300 lm
FL 110W (T12 HO) 60W LED 9,200 lm
FL 15W (T8) 7W LED 950 lm
FL 17W (T8) 9W LED 1,400 lm
FL 25W (T8) 12W LED 2,150 lm
FL 32W (T8) 16W LED 2,950 lm
FL 40W (T8 HO) 18W LED 3,100 lm
FL 59W (T8) 28W LED 5,000 lm
FL 86W (T8 HO) 44W LED 7,500 lm
FL 14W (T5) 8W LED 1,350 lm
FL 21W (T5) 12W LED 2,100 lm
FL 28W (T5) 16W LED 2,900 lm
FL 35W (T5) 20W LED 3,650 lm
FL 24W (T5 HO) 12W LED 2,000 lm
FL 39W (T5 HO) 20W LED 3,500 lm
FL 54W (T5 HO) 28W LED 5,000 lm
FL 80W (T5 HO) 40W LED 7,000 lm

HID (High Intensity Discharge)

General category including Metal Halide, High-Pressure Sodium, Mercury Vapor, and other arc discharge lamps. Very bright, used in large spaces and outdoor areas.

HID 35W 15W LED 2,500 lm
HID 50W 20W LED 3,500 lm
HID 70W 30W LED 5,500 lm
HID 100W 45W LED 8,500 lm
HID 150W 70W LED 14,000 lm
HID 175W 80W LED 16,000 lm
HID 250W 120W LED 24,000 lm
HID 320W 150W LED 30,000 lm
HID 400W 185W LED 40,000 lm
HID 600W 280W LED 60,000 lm
HID 750W 350W LED 75,000 lm
HID 1000W 480W LED 110,000 lm
HID 1500W 700W LED 155,000 lm
HID 2000W 900W LED 200,000 lm

Metal Halide

HID lamp with excellent color rendering (CRI 65-93). Produces bright white light ideal for retail, sports facilities, and any application requiring good color accuracy.

MH 35W 15W LED 2,600 lm
MH 50W 20W LED 3,500 lm
MH 70W 30W LED 5,000 lm
MH 100W 40W LED 8,500 lm
MH 150W 60W LED 12,000 lm
MH 175W 70W LED 14,000 lm
MH 200W 85W LED 17,000 lm
MH 250W 100W LED 20,500 lm
MH 320W 120W LED 26,000 lm
MH 350W 150W LED 32,000 lm
MH 400W 160W LED 36,000 lm
MH 450W 185W LED 42,000 lm
MH 575W 240W LED 50,000 lm
MH 750W 300W LED 65,000 lm
MH 1000W 400W LED 100,000 lm
MH 1500W 600W LED 150,000 lm
MH 2000W 800W LED 200,000 lm

High-Pressure Sodium

Very efficient HID lamp producing distinctive orange/amber light. Most common in street lighting and outdoor security. Poor color rendering (CRI 22-25).

HPS 35W 15W LED 2,250 lm
HPS 50W 20W LED 4,000 lm
HPS 70W 30W LED 6,300 lm
HPS 100W 45W LED 9,500 lm
HPS 150W 70W LED 16,000 lm
HPS 200W 100W LED 22,000 lm
HPS 250W 120W LED 28,000 lm
HPS 310W 150W LED 37,000 lm
HPS 400W 185W LED 50,000 lm
HPS 600W 300W LED 90,000 lm
HPS 750W 400W LED 110,000 lm
HPS 1000W 600W LED 140,000 lm